<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul &#38; Libby's World of Travel &#187; Virtual Travel</title>
	<atom:link href="http://www.paulandlibby.com/index.php/category/virtual-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulandlibby.com</link>
	<description>Our quest to visit 7 continents, 100 countries, and all 50 states...</description>
	<lastBuildDate>Sun, 19 Nov 2023 13:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.10</generator>
	<item>
		<title>Virtual travel: Antarctica</title>
		<link>http://www.paulandlibby.com/index.php/2010/02/virtual-travel-antarctica/</link>
		<comments>http://www.paulandlibby.com/index.php/2010/02/virtual-travel-antarctica/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:42:59 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Virtual Travel]]></category>

		<guid isPermaLink="false">http://www.paulandlibby.com/?p=346</guid>
		<description><![CDATA[Since I&#8217;ve been thinking a bit about Antarctica lately, I wanted to get a sense of what it might be like from a big cruise ship. I found this YouTube video and thought it was probably a good representation of what the experience might be like. It sort of reminds me of Alaska (College Fjord; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Since I&#8217;ve been thinking a bit about Antarctica lately, I wanted to get a sense of what it might be like from a big cruise ship. I found this YouTube video and thought it was probably a good representation of what the experience might be like. </p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ombr_H6T0J8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ombr_H6T0J8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>It sort of reminds me of Alaska (College Fjord; Glacier Bay NP). Shrug. <img src="http://www.paulandlibby.com/wp-includes/images/smilies/simple-smile.png" alt=":-)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandlibby.com/index.php/2010/02/virtual-travel-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to the dogs in Moscow&#8230;</title>
		<link>http://www.paulandlibby.com/index.php/2010/01/going-to-the-dogs-in-moscow/</link>
		<comments>http://www.paulandlibby.com/index.php/2010/01/going-to-the-dogs-in-moscow/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:34:35 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Virtual Travel]]></category>

		<guid isPermaLink="false">http://www.paulandlibby.com/?p=317</guid>
		<description><![CDATA[For my &#8220;virtual travel&#8221; of the week, I enjoyed an interesting article on the stray dog population in Moscow (yet another city and country we have yet to visit). It reminded me of the vast number of canines that we saw all over Athens: I wonder which city has more strays: Moscow or Athens? I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For my &#8220;virtual travel&#8221; of the week, I enjoyed an interesting article on the <a href="http://www.ft.com/cms/s/2/628a8500-ff1c-11de-a677-00144feab49a.html">stray dog population in Moscow</a> (yet another city and country we have yet to visit).</p>
<p>It reminded me of the vast number of canines that we saw all over Athens:</p>
<p><center><img src="http://www.paulandlibby.com/wp-content/uploads/2010/01/dsc_0441-1024x685.jpg" alt="Dog in Athens" title="Dog in Athens" width="425" height="300" class="aligncenter size-large wp-image-318" /></center></p>
<p>I wonder which city has more strays: Moscow or Athens?</p>
<p>I consulted &#8220;The Google&#8221; but found no quick and conclusive answer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandlibby.com/index.php/2010/01/going-to-the-dogs-in-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigging out in Spain, part deux</title>
		<link>http://www.paulandlibby.com/index.php/2010/01/pigging-out-in-spain-part-deux/</link>
		<comments>http://www.paulandlibby.com/index.php/2010/01/pigging-out-in-spain-part-deux/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:31:22 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Virtual Travel]]></category>

		<guid isPermaLink="false">http://www.paulandlibby.com/?p=309</guid>
		<description><![CDATA[As a follow-up to my recent post about a New York Times writer traveling to Spain to enjoy pork, I thought I should mention that a number of news outlets reported this week of &#8220;The World&#8217;s Most Expensive Ham&#8221; going on sale in London at Selfridge&#8217;s (here&#8217;s the BBC&#8217;s article). Now when we&#8217;re in London, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As a follow-up to my <a href="http://www.paulandlibby.com/index.php/2010/01/pigging-out-in-spain/">recent post</a> about a New York Times writer traveling to Spain to enjoy pork, I thought I should mention that a number of news outlets reported this week of &#8220;The World&#8217;s Most Expensive Ham&#8221; going on sale in London at Selfridge&#8217;s (here&#8217;s the <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/8464222.stm">BBC&#8217;s article</a>). Now when we&#8217;re in London, I can enjoy the highest quality Iberico ham for <em>only</em> a little less than $200/lb. <img src="http://s.w.org/images/core/emoji/72x72/1f609.png" alt="😉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandlibby.com/index.php/2010/01/pigging-out-in-spain-part-deux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pigging out in Spain</title>
		<link>http://www.paulandlibby.com/index.php/2010/01/pigging-out-in-spain/</link>
		<comments>http://www.paulandlibby.com/index.php/2010/01/pigging-out-in-spain/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:18:05 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[Virtual Travel]]></category>

		<guid isPermaLink="false">http://www.paulandlibby.com/?p=299</guid>
		<description><![CDATA[When I’m not actually traveling (which I’m not these days), I like to engage in “virtual travel” to places I’ve been or places I’d like to go. Here’s an article by Paola Singer from the New York Times about traveling to Spain to eat pork. I have many fond pork-related memories of Spain (and one [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When I’m not actually traveling (which I’m not these days), I like to engage in “virtual travel” to places I’ve been or places I’d like to go. Here’s an article by Paola Singer from the New York Times about <a href="http://travel.nytimes.com/2010/01/17/travel/17journeys.html?pagewanted=1">traveling to Spain to eat pork</a>. </p>
<p><center><img src="http://www.paulandlibby.com/wp-content/uploads/2010/01/dsc_0013-300x200.jpg" alt="Jamon!" title="Jamon!" width="300" height="200" class="aligncenter size-medium wp-image-300" /></center></p>
<p>I have many fond pork-related memories of Spain (and one unfortunate story involving US Customs, a rather large chorizo, and confiscation).</p>
<p>Oh well. Yum, I say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandlibby.com/index.php/2010/01/pigging-out-in-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malta in a glass…</title>
		<link>http://www.paulandlibby.com/index.php/2009/09/malta-in-a-glass/</link>
		<comments>http://www.paulandlibby.com/index.php/2009/09/malta-in-a-glass/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Paul]]></dc:creator>
				<category><![CDATA[Malta]]></category>
		<category><![CDATA[Virtual Travel]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.paulandlibby.com/?p=213</guid>
		<description><![CDATA[Last weekend, I got to enjoy a little of Malta right here in Tampa. As a bit of a lark during our visit last March, I picked up a bottle of Maltese wine (Marsovin’s Verdala Rose @ 6 Euro) at a touristy gift shop in the city of Mdina (photo below &#8212; the gift shop [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last weekend, I got to enjoy a little of Malta right here in Tampa. </p>
<p>As a bit of a lark during our visit last March, I picked up a bottle of Maltese wine (<a href="http://www.marsovinwinery.com/">Marsovin’s</a> Verdala Rose @ 6 Euro) at a touristy gift shop in the city of Mdina (<em>photo below &#8212; the gift shop is located on the side of the building with black shutters</em>). </p>
<p><center><img src="http://www.paulandlibby.com/wp-content/uploads/2009/09/dsc_0628-300x200.jpg" alt="Gift shop in Mdina, Malta" title="Gift shop in Mdina, Malta" width="300" height="200" class="aligncenter size-medium wp-image-215" /></center></p>
<p>The winemaker crafted the bottle from something of an unusual collection of locally grown grapes (Shiraz, Grenache, Gellewza, and Sangiovese). Most of these varietals grow throughout the winemaking world. Gellewza, however, is rather uncommon.</p>
<p>Gellewza seems to be an indigenous grape to Malta and described by some as being of the low quality/high quantity sort. Yet, it represents something that is truly Maltese. For that, I cherish it… almost as much I enjoyed being able to share the bottle with a couple of our close friends, Dick and Frank. After all, it’s one thing to drink a wine from some exotic place in the world; it’s entirely another to go there, pick it up, transport it home, and <em>share it with friends</em>.</p>
<p>Travel is all about having experiences. Thus, sharing this new experience with our friends provided an opportunity to travel back to Malta in a small way with them.</p>
<p>Good times. </p>
<p><em>For the record: the wine was a solidly decent, dry rose. I’m only sorry that I didn’t know about or find a bottle of Cheval Franc: a Maltese wine made from 100% of my most beloved varietal, Cabernet Franc. Good reason to return to Malta.</em>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandlibby.com/index.php/2009/09/malta-in-a-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
